Pass~Port Official Contrast Organic Hoodie - Baltic Blue
Pass~Port Official Contrast Organic hoodie in baltic blue is apart of the organic clothing collection for range #40. The Pass~Port organic jumper is made from 100% organically grown cotton and features Pass~Port embroidery on front in the classic sweater fit.
- Relaxed fit
- Embroidery on front
- Contrast neck and cuff ribbing
- 100% organic cotton
- Colour: Baltic Blue
Size Chart
HOODIE | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST 3cm Below Underarm | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
SHOULDER BREADTH | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 |
FRONT LENGTH FROM HIPS | 73 | 74 | 75 | 76 | 77 | 78 |
SLEEVE LENGTH | 66 | 67 | 68 | 69 | 70 | 71 |
Size Chart
CREW NECK | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST 3cm Below Underarm | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
SHOULDER BREADTH | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 |
FRONT LENGTH FROM HIPS | 74 | 75 | 76 | 77 | 78 | 79 |
SLEEVE LENGTH | 66 | 67 | 68 | 69 | 70 | 71 |
Size Chart
HOODIE | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST 3cm Below Underarm | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
SHOULDER BREADTH | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 |
FRONT LENGTH FROM HIPS | 73 | 74 | 75 | 76 | 77 | 78 |
SLEEVE LENGTH | 66 | 67 | 68 | 69 | 70 | 71 |
Size Chart
CREW NECK | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST 3cm Below Underarm | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
SHOULDER BREADTH | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 |
FRONT LENGTH FROM HIPS | 74 | 75 | 76 | 77 | 78 | 79 |
SLEEVE LENGTH | 66 | 67 | 68 | 69 | 70 | 71 |