Pass~Port Drain Ripstop Casual Short - Olive
Pass~Port Drain Ripstop casual short in olive for range #40. The ripstop shorts are made from 100% cotton ripstop and feature sewn screen printed patch and draw string adjustment.
- 4 Pockets
- Key loop on back
- Drawstring adjustment
- Sewn screen printed patch
- Colour: Olive
Size Chart
GARGOYLE SHORTS | |||||
---|---|---|---|---|---|
SIZE RANGE (CM) | |||||
S | M | L | XL | XXL | |
WAISTBAND CIRCUMFERENCE | 71 | 76 | 81 | 86 | 91 |
HIP | 56.5 | 59 | 61.5 | 64 | 66.5 |
OUT LEG LENGTH | 50 | 51 | 52 | 53 | 54 |
LEG OPENING | 29 | 30 | 31 | 32 | 33 |
Size Chart
RIP STOP CASUAL SHORTS | |||||
---|---|---|---|---|---|
SIZE RANGE (CM) | |||||
S | M | L | XL | XXL | |
WAISTBAND CIRCUMFERENCE | 71 | 76 | 81 | 86 | 91 |
HIP | 56.5 | 59 | 61.5 | 64 | 66.5 |
OUT LEG LENGTH | 50 | 51 | 52 | 53 | 54 |
LEG OPENING | 29 | 30 | 31 | 32 | 33 |
Size Chart
GARGOYLE SHORTS | |||||
---|---|---|---|---|---|
SIZE RANGE (CM) | |||||
S | M | L | XL | XXL | |
WAISTBAND CIRCUMFERENCE | 71 | 76 | 81 | 86 | 91 |
HIP | 56.5 | 59 | 61.5 | 64 | 66.5 |
OUT LEG LENGTH | 50 | 51 | 52 | 53 | 54 |
LEG OPENING | 29 | 30 | 31 | 32 | 33 |
Size Chart
RIP STOP CASUAL SHORTS | |||||
---|---|---|---|---|---|
SIZE RANGE (CM) | |||||
S | M | L | XL | XXL | |
WAISTBAND CIRCUMFERENCE | 71 | 76 | 81 | 86 | 91 |
HIP | 56.5 | 59 | 61.5 | 64 | 66.5 |
OUT LEG LENGTH | 50 | 51 | 52 | 53 | 54 |
LEG OPENING | 29 | 30 | 31 | 32 | 33 |